<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PaulMonigatti.com</title>
	<atom:link href="http://www.paulmonigatti.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulmonigatti.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Mar 2012 02:52:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Vaude Bivibag Active Review</title>
		<link>http://www.paulmonigatti.com/2012/03/vaude-bivibag-active-review/</link>
		<comments>http://www.paulmonigatti.com/2012/03/vaude-bivibag-active-review/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 11:13:41 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.paulmonigatti.com/?p=393</guid>
		<description><![CDATA[Just as I was sorting through some old files, I came across a blog post that I wrote in December 2011 on my phone. It is a review of a recently-acquired bivi bag made by Vaude. Here goes: 27 Dec &#8230; <a href="http://www.paulmonigatti.com/2012/03/vaude-bivibag-active-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.paulmonigatti.com/2012/03/vaude-bivibag-active-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huntly Power Station Outage</title>
		<link>http://www.paulmonigatti.com/2011/12/huntly-power-station-outage/</link>
		<comments>http://www.paulmonigatti.com/2011/12/huntly-power-station-outage/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 03:32:42 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pm.ubuntu.monigatti.home/?p=353</guid>
		<description><![CDATA[On the 13th December 2011, Huntly power station lost its connection to the national grid. Huntly is a major contributer to New Zealand&#8217;s electricity supply, so naturally this was a significant event. At the time of writing, the connection still &#8230; <a href="http://www.paulmonigatti.com/2011/12/huntly-power-station-outage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.paulmonigatti.com/2011/12/huntly-power-station-outage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand DOC Facilities</title>
		<link>http://www.paulmonigatti.com/2011/09/new-zealand-doc-facilities/</link>
		<comments>http://www.paulmonigatti.com/2011/09/new-zealand-doc-facilities/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 02:36:13 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pm.ubuntu.monigatti.home/?p=336</guid>
		<description><![CDATA[To help plan hiking trips, I&#8217;ve been looking for a list of all DOC facilities in New Zealand, available as a Google Maps or Google Earth overlay. After not finding quite what I was after, I did find Zenbu - an impressive &#8230; <a href="http://www.paulmonigatti.com/2011/09/new-zealand-doc-facilities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.paulmonigatti.com/2011/09/new-zealand-doc-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading AC Voltages with a Microcontroller</title>
		<link>http://www.paulmonigatti.com/2011/09/reading-ac-voltages-with-a-microcontroller/</link>
		<comments>http://www.paulmonigatti.com/2011/09/reading-ac-voltages-with-a-microcontroller/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 01:10:32 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pm.ubuntu.monigatti.home/?p=299</guid>
		<description><![CDATA[This article shows an op-amp based circuit to transform a high-voltage AC waveform into something that a micro-controller can measure directly. DISCLAIMER: This article is provided as-is, with no guarantee that the circuit will work in your situation, or that &#8230; <a href="http://www.paulmonigatti.com/2011/09/reading-ac-voltages-with-a-microcontroller/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.paulmonigatti.com/2011/09/reading-ac-voltages-with-a-microcontroller/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

